(2011 - 2012) Baseball (V) - (2012 - 2013) (2013 - 2014)
Day Date Starting Time Ending Time Facility
Wednesday 1/30/2013 7:00 AM 7:45 AM
Friday 2/1/2013 7:00 AM 7:45 AM
Saturday 2/2/2013 11:00 AM 1:00 PM
Tuesday 2/5/2013 6:00 PM 7:30 PM
Wednesday 2/6/2013 7:00 AM 7:45 AM
Wednesday 2/6/2013 6:00 PM 7:30 PM
Friday 2/8/2013 7:00 AM 7:45 AM
Saturday 2/9/2013 11:00 AM 1:00 PM
Tuesday 2/12/2013 6:00 PM 7:30 PM
Wednesday 2/13/2013 7:00 AM 7:45 AM
Wednesday 2/13/2013 6:00 PM 7:30 PM
Friday 2/15/2013 7:00 AM 7:45 AM
Saturday 2/16/2013 11:00 AM 1:00 PM
Tuesday 2/19/2013 6:00 PM 7:30 PM
Wednesday 2/20/2013 7:00 AM 7:45 AM
Thursday 2/21/2013 7:15 PM 8:45 PM
Friday 2/22/2013 7:00 AM 7:45 AM
Saturday 2/23/2013 10:00 AM 12:00 PM Hall Gym
Wednesday 2/27/2013 7:00 AM 7:45 AM Main Gym
Wednesday 2/27/2013 6:00 PM 7:30 PM Main Gym
Thursday 2/28/2013 6:00 PM 7:30 PM Main Gym
Friday 3/1/2013 7:00 AM 7:45 AM Main Gym
Saturday 3/2/2013 10:00 AM 12:00 PM Hall Gym
Monday 3/4/2013 3:30 PM 5:30 PM
Wednesday 3/6/2013 3:30 PM 5:30 PM
Friday 3/8/2013 3:30 PM 5:30 PM
Saturday 3/9/2013 10:00 AM 12:00 PM
Monday 3/11/2013 3:30 PM 5:30 PM
Tuesday 3/12/2013 5:30 PM 7:30 PM
Wednesday 3/13/2013 3:30 PM 5:30 PM
Thursday 3/14/2013 5:30 PM 7:30 PM
Friday 3/15/2013 3:30 PM 5:30 PM
Saturday 3/16/2013 10:00 AM 12:00 PM
Monday 3/18/2013 3:30 PM 5:30 PM
Tuesday 3/19/2013 3:30 PM 5:30 PM Hall Gym
Wednesday 3/20/2013 3:30 PM 5:30 PM
Thursday 3/21/2013 3:30 PM 5:30 PM Hall Gym
Friday 3/22/2013 3:30 PM 5:30 PM
Saturday 3/23/2013 10:00 AM 12:00 PM
Tuesday 3/26/2013 3:00 PM 7:00 PM
Wednesday 3/27/2013 3:00 PM 6:00 PM
Friday 3/29/2013 3:00 PM 7:00 PM